- Plant Extract[6]
- Other Amusement Park Products[6]
- Rubber Processing Machinery[2]
- Loaders[6]
- EPS[1]
- PS[1]
- Ester & Derivatives[1]
- Food Additives[1]
- Sauce[1]
- Truck Tire[4]
- Chemical Auxiliary Agent[1]
- Carbonate[1]
- Chloride[1]
- Sulphate[1]
- Other Food & Beverage[1]
- Kidney Beans[5]
- Lentils[1]
- Broad Beans[1]
- Vigna Beans[1]
- Copper Pipes[1]
- Copper Bars[1]
- Copper Sheets[1]
- Contact Person : Mr. ZHAO DONGLIANG
- Company Name : Xinjiang Yelin Import And Export Co., Ltd.
- Tel : 86-991-6371315
- Fax : 86-991-3834411
- Address : Xinjiang,urumuqi,502,Dehai building Aletai road,xinjiang,china
- Country/Region : China
- Zip : 830011
Related Product Searches:Track Tire,High Quality,industrial tire, tires 315/80r 22.5,HD
HD618 | |||||||||||||
Size | Ply Rating | Load Index | Pressure (kPa) | Stand ard Rim | Overall Dia (mm) | Sectn Widh (mm) | Pattern Depth | Allwed Rim | Max Load Index(kg) | Speed Code | Price | Minimum Quantity | |
S | D | ||||||||||||
10.00R20 | 16 | 146/143 | 830 | 7.5 | 1065 | 278 | 20 | 7.50V 8.0 | 3000 | 2725 | K | 1371 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
10.00R20 | 18 | 149/146 | 930 | 7.5 | 1065 | 278 | 20 | 7.50V 8.0 | 3250 | 3000 | K | 1371 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
11.00R20 | 16 | 150/147 | 830 | 8 | 1096 | 293 | 21 | 8.00V 8.5 | 3350 | 3075 | J | 1508 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
11.00R20 | 18 | 152/149 | 930 | 8 | 1096 | 293 | 21 | 8.00V 8.5 | 3550 | 3250 | G | 1508 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
12.00R20 | 18 | 154/151 | 830 | 8.5 | 1136 | 315 | 21.5 | 8.50V 9.0 | 3750 | 3450 | K | 1675 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
12.00R20 | 20 | 156/153 | 900 | 8.5 | 1136 | 315 | 21.5 | 8.50V 9.0 | 4000 | 3650 | G | 1675 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
HD619 | |||||||||||||
Size | Ply Rating | Load Index | Pressure (kPa) | Stand ard Rim | Overall Dia (mm) | Sectn Widh (mm) | Pattern Depth | Allwed Rim | Max Load Index(kg) | Speed Code | Price | Minimum Quantity | |
S | D | ||||||||||||
10.00R20 | 16 | 146/143 | 830 | 7.5 | 1065 | 278 | 20.5 | 7.50V 8.0 | 3000 | 2725 | F | 1384 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
10.00R20 | 18 | 149/146 | 930 | 7.5 | 1065 | 278 | 20.5 | 7.50V 8.0 | 3250 | 3000 | F | 1384 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
11.00R20 | 16 | 150/147 | 830 | 8 | 1096 | 293 | 21 | 8.00V 8.5 | 3350 | 3075 | F | 1536 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
11.00R20 | 18 | 152/149 | 930 | 8 | 1096 | 293 | 21 | 8.00V 8.5 | 3550 | 3250 | F | 1536 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
12.00R20 | 18 | 154/151 | 830 | 8.5 | 1136 | 315 | 21.5 | 8.50V 9.0 | 3750 | 3450 | F | 1723 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
12.00R20 | 20 | 156/153 | 900 | 8.5 | 1136 | 315 | 21.5 | 8.50V 9.0 | 4000 | 3650 | F | 1723 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
HD620 | |||||||||||||
Size | Ply Rating | Load Index | Pres (kPa) | Stand | Overall Dia (mm) | Sectn Widh (mm) | Pattern Depth | Allwed Rim | Max Load Index(kg) | Speed Code | Price | Minimum Quantity | |
ard | |||||||||||||
S | D | ||||||||||||
11R22.5 | 16 | 146/143 | 830 | 8.25 | 1054 | 279 | 15 | 7.5 | 3000 | 2725 | M | 1211 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
11R22.5 | 18 | 148/145 | 830 | 8.25 | 1054 | 279 | 15 | 7.5 | 3150 | 2900 | M | 1211 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
12R22.5 | 16 | 150/147 | 830 | 9 | 1085 | 300 | 15.5 | 8.25 | 3350 | 3075 | M | 1330 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
12R22.5 | 18 | 152/148 | 850 | 9 | 1085 | 300 | 15.5 | 8.25 | 3350 | 3150 | M | 1330 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
315/80R22.5 | 18 | 154/150 | 830 | 9 | 1076 | 312 | 15 | 9.75 | 3750 | 3350 | M | 1355 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
315/80R22.5 | 20 | 156/154 | 850 | 9 | 1076 | 312 | 15 | 9.75 | 4000 | 3750 | M | 1355 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
295/80R22.5 | 16 | 150/147 | 830 | 9 | 1044 | 298 | 15 | 8.25 | 3350 | 3075 | M | 1309 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
295/80R22.5 | 18 | 152/148 | 850 | 9 | 1044 | 298 | 15 | 8.25 | 3350 | 3150 | M | 1309 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
HD621 | |||||||||||||
Size | Ply Rating | Load Index | Pressure (kPa) | Stand ard Rim | Overall Dia (mm) | Sectn Widh (mm) | Pattern Depth | Allwed Rim | Max Load Index (kg) | Speed Code | Price | Minimum Quantity | |
S | D | ||||||||||||
10.00R20 | 16 | 146/143 | 830 | 7.5 | 1054 | 278 | 17.5 | 7.50V 8.0 | 3000 | 2725 | K | 1338 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
10.00R20 | 18 | 149/146 | 830 | 7.5 | 1054 | 278 | 17.5 | 7.50V 8.0 | 3250 | 3000 | K | 1338 | The 40 foot container 200-250 |
Tire Tube | |||||||||||||
HD626 | |||||||||||||
Size | Ply Rating | Load Index | Pressure (kPa) | Stand ard Rim | Overall Dia (mm) | Sectn Widh (mm) | Pattern Depth | Allwed Rim | Max Load Index (kg) | Speed Code | Price | Minimum Quantity | |
S | D | ||||||||||||
12R22.5 | 16 | 150/147 | 830 | 9 | 1096 | 300 | 22 | 8.25 | 3350 | 3075 | M | 1408 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
12R22.5 | 18 | 152/148 | 850 | 9 | 1096 | 300 | 22 | 8.25 | 3550 | 3150 | M | 1408 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
13R22.5 | 18 | 154/150 | 850 | 9.75 | 1136 | 320 | 22 | 9 | 3750 | 3350 | K | 1482 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
13R22.5 | 20 | 156/150 | 875 | 9.75 | 1136 | 320 | 22 | 9 | 4000 | 3350 | K | 1482 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
315/80R22.5 | 18 | 154/150 | 830 | 9 | 1082 | 312 | 22 | 9.75 | 3750 | 3350 | M | 1417 | The 40 foot container 200-250 |
Tubeless Tire Tubes | |||||||||||||
315/80R22.5 | 20 | 156/154 | 850 | 9 | 1082 | 312 | 22 | 9.75 | 4000 | 3750 | M | 1417 | The 40 foot container 200-250 |
Tubeless Tire Tubes |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v0/736870499_1/Track_Tire.jpg' , 'http://i01.i.aliimg.com/photo/v0/736870499_2/Track_Tire.jpg' , 'http://i01.i.aliimg.com/photo/v0/736870499_3/Track_Tire.jpg' , 'http://i01.i.aliimg.com/photo/v0/736870499_4/Track_Tire.jpg' , 'http://i01.i.aliimg.com/photo/v0/736870499_5/Track_Tire.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Track Tire